<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wetron</title>
	<atom:link href="http://www.wetron.nl/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wetron.nl/en</link>
	<description>Transport &#38; Logistics</description>
	<lastBuildDate>Mon, 14 Jun 2010 10:34:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wetron, strong in transport!</title>
		<link>http://www.wetron.nl/en/news/2010/06/wetron-strong-in-transport/</link>
		<comments>http://www.wetron.nl/en/news/2010/06/wetron-strong-in-transport/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:24:41 +0000</pubDate>
		<dc:creator>sales</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wetron.nl/en/?p=359</guid>
		<description><![CDATA[We love youtube at Wetron! Have a look at a record attempt in Weert last April. These men really gave everything pulling a Truck for over 30 meters.]]></description>
			<content:encoded><![CDATA[<p>We love youtube at Wetron! Have a look at a record attempt in Weert last April. These men really gave everything pulling a Truck for over 30 meters.</p>
<p><object width="460" height="340"><param name="movie" value="http://www.youtube.com/v/8165PSelin0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8165PSelin0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetron.nl/en/news/2010/06/wetron-strong-in-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAF in Action, coloured by the orange/green combination from Wetron</title>
		<link>http://www.wetron.nl/en/news/2010/06/daf-in-action-coloured-by-the-orangegreen-combination-from-wetron/</link>
		<comments>http://www.wetron.nl/en/news/2010/06/daf-in-action-coloured-by-the-orangegreen-combination-from-wetron/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:02:54 +0000</pubDate>
		<dc:creator>sales</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wetron.nl/en/?p=353</guid>
		<description><![CDATA[June 2nd, 2010 DAF publicates their homemade magazine ‘DAF in Action’ 3 times a year. They send it to many decision makers in road transport. This magazine doesn’t only pay attention to the DAF products and services, but also to transport and logistics in a global way. It’s publicated in Dutch, French, Spanish, German, English, [...]]]></description>
			<content:encoded><![CDATA[<p>June 2<sup>nd</sup>, 2010</p>
<p>DAF publicates their homemade magazine ‘DAF in Action’ 3 times a year. They send it to many decision makers in road transport. This magazine doesn’t only pay attention to the DAF products and services, but also to transport and logistics in a global way. It’s<a href="http://www.wetron.nl/en/wp-content/uploads/2010/06/DAFinActionUK1.jpg" rel="lightbox[353]"></a> publicated in Dutch, French, Spanish, German, English, Italian and Polish, with a number of 120.000 copies.</p>
<p>In the latest edition ‘DAF in Action’ they focus on the intermodal transport concept of Wetron Transport and Logistics. In this article Directing Manager Paul Maas explains the concept of the intermodal transport and tells about the work methods at Wetron.</p>
<p>An interesting article, for those who orientate transport solutions on this website.</p>
<p><a href="http://www.wetron.nl/en/wp-content/uploads/2010/06/DAFinActionUK1.jpg" rel="lightbox[353]"><img title="DAFinActionUK" src="http://www.wetron.nl/en/wp-content/uploads/2010/06/DAFinActionUK1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Learn more about intermodal transport? Get in touch with Wetron by calling: 0031-495 887700</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetron.nl/en/news/2010/06/daf-in-action-coloured-by-the-orangegreen-combination-from-wetron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade mission ‘Hoge Dunk’ booked success</title>
		<link>http://www.wetron.nl/en/news/2010/06/trade-mission-%e2%80%98high-opinion%e2%80%99-booked-success/</link>
		<comments>http://www.wetron.nl/en/news/2010/06/trade-mission-%e2%80%98high-opinion%e2%80%99-booked-success/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:50:09 +0000</pubDate>
		<dc:creator>sales</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wetron.nl/en/?p=348</guid>
		<description><![CDATA[May 21, 2010 The first sea freight arrived at Ittervoort. This week Wetron delivered a 40 feet sea container with parts for ventilation systems to the Interduct Group in Ittervoort. The sea container went by ship from Shanghai to Antwerpen. This freight is the first result from the trade mission ‘Hoge Dunk’, which 30 entrepreneurs [...]]]></description>
			<content:encoded><![CDATA[<p>May 21, 2010</p>
<p>The first sea freight arrived at Ittervoort.</p>
<p>This week Wetron delivered a 40 feet sea container with parts for ventilation systems to the Interduct Group in Ittervoort. The sea container went by ship from Shanghai to Antwerpen. This freight is the first result from the trade mission ‘Hoge Dunk’, which 30 entrepreneurs from the local collaboration ‘Hoge Dunk&#8217; in April last year put to China.</p>
<p><a href="http://www.wetron.nl/en/wp-content/uploads/2010/06/Pb-InterductWetron.jpg" rel="lightbox[348]"><img class="alignleft size-thumbnail wp-image-350" title="Interduct" src="http://www.wetron.nl/en/wp-content/uploads/2010/06/Pb-InterductWetron-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>On the picture from left to right: Wim Dams from Interduct, Paul Maas from Wetron and Jan Adams from Interuct looking to a part from the load from China. Photo: Weerterland en Cranendonck, 21<sup>st</sup> May 2010</p>
<p>You want to manufacture/produce in Asia but dread the logistics?  </p>
<p>We can offer you appropriate solutions! Just contact our Sales department.</p>
<p>T: 0031 (0) 495 887745</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetron.nl/en/news/2010/06/trade-mission-%e2%80%98high-opinion%e2%80%99-booked-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bavaria city race</title>
		<link>http://www.wetron.nl/en/news/2008/08/bavaria-city-race/</link>
		<comments>http://www.wetron.nl/en/news/2008/08/bavaria-city-race/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wetron.nl/?p=246</guid>
		<description><![CDATA[Heinz-Harald Frentzen&#8217;s hybrid race car gets transported to the Bavaria City Race in Rotterdam by Wetron!]]></description>
			<content:encoded><![CDATA[<p>Heinz-Harald Frentzen&#8217;s hybrid race car gets transported to the Bavaria City Race in Rotterdam by Wetron! </p>
<p><a href="http://www.wetron.nl/en/wp-content/uploads/2008/11/hybrid_race_car.jpg" rel="lightbox[246]"><img src="http://www.wetron.nl/wp-content/uploads/2008/11/hybrid_race_car-150x150.jpg" alt="" title="Hybrid race car" width="150" height="150" class="alignnone size-thumbnail wp-image-247" /></a><a href="http://www.wetron.nl/en/wp-content/uploads/2008/11/hybrid_race_car_2.jpg" rel="lightbox[246]"><img src="http://www.wetron.nl/wp-content/uploads/2008/11/hybrid_race_car_2-150x150.jpg" alt="" title="Hybrid race car" width="150" height="150" class="alignnone size-thumbnail wp-image-248" /></a><br />
<a href="http://www.wetron.nl/en/wp-content/uploads/2008/11/hybrid_race_car_3.jpg" rel="lightbox[246]"><img src="http://www.wetron.nl/wp-content/uploads/2008/11/hybrid_race_car_3-150x150.jpg" alt="" title="Hybrid race car" width="150" height="150" class="alignnone size-thumbnail wp-image-249" /></a><a href="http://www.wetron.nl/en/wp-content/uploads/2008/11/hybrid_race_car_4.jpg" rel="lightbox[246]"><img src="http://www.wetron.nl/wp-content/uploads/2008/11/hybrid_race_car_4-150x150.jpg" alt="" title="Hybrid race car" width="150" height="150" class="alignnone size-thumbnail wp-image-250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetron.nl/en/news/2008/08/bavaria-city-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra-light Mega Coil Trailers</title>
		<link>http://www.wetron.nl/en/news/2008/08/ultra-light-mega-coil-trailers/</link>
		<comments>http://www.wetron.nl/en/news/2008/08/ultra-light-mega-coil-trailers/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 15:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wetron.nl/?p=260</guid>
		<description><![CDATA[In the past year Wetron has developed, in close collaboration with a trailer manufacturer, a lightweight loading unit which increased the total loading capacity without breaking the legal norm. Starting July Wetron will begin using the first five of these so called ultra-light trailers. The new trailers offer customers the option to load 26.5 tons [...]]]></description>
			<content:encoded><![CDATA[<p>In the past year Wetron has developed, in close collaboration with a trailer manufacturer, a lightweight loading unit which increased the total loading capacity without breaking the legal norm. Starting July Wetron will begin using the first five of these so called ultra-light trailers. The new trailers offer customers the option to load 26.5 tons (instead of the normal 25) and have a capacity of 105 m3. The trailers are also equipped with a coil gutter for transporting rolls of steel. For inquiries or quotation requests please contact <img src="http://www.wetron.nl/en/wp-content/plugins/email-protect/image.php?id=c2FsZXNAd2V0cm9uLm5s&font=3&bg=ffffff&ft=000000&bd=ffffff" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetron.nl/en/news/2008/08/ultra-light-mega-coil-trailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality, environment and safety</title>
		<link>http://www.wetron.nl/en/news/2008/08/kwaliteit-milieu-en-veiligheid/</link>
		<comments>http://www.wetron.nl/en/news/2008/08/kwaliteit-milieu-en-veiligheid/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wetron.nl/?p=262</guid>
		<description><![CDATA[To integrate the progressive Wetron policy in the areas of quality, environment and safety Wetron has started as of September 2007 with certifying its qualitymanagement- and environmental system according to the ISO 9001:2000 (qualitymanagementsystem), NEN 12798 (Transport hazardous goods), SQAS and ISO 14001:2004 (environmental system) norms. This gives Wetron international recognition for its work and [...]]]></description>
			<content:encoded><![CDATA[<p>To integrate the progressive Wetron policy in the areas of quality, environment and safety Wetron has started as of September 2007 with certifying its qualitymanagement- and environmental system according to the ISO 9001:2000 (qualitymanagementsystem), NEN 12798 (Transport hazardous goods), SQAS and ISO 14001:2004 (environmental system) norms. This gives Wetron international recognition for its work and systems in accordance with national and international laws for environmental care and quality control.<br />
It gives you the certainty of a professional handling of your request in accordance with quality- and environmental norms.<br />
We strive for a perfect service! For more information contact our coordinator, Rob Donker (<img src="http://www.wetron.nl/en/wp-content/plugins/email-protect/image.php?id=cm9iZEB3ZXRyb24ubmw=&font=3&bg=ffffff&ft=000000&bd=ffffff" />).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetron.nl/en/news/2008/08/kwaliteit-milieu-en-veiligheid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wetron Slovakia expands</title>
		<link>http://www.wetron.nl/en/news/2007/12/wetron-slovakia-expands/</link>
		<comments>http://www.wetron.nl/en/news/2007/12/wetron-slovakia-expands/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 13:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wetron.nl/news/2007/12/wetron-slovakia-expands/</guid>
		<description><![CDATA[In the new year the name Wetron Slovakia will be seen more on the European roads. Wetron&#8217;s Slovakian department has 11 new trucks (5 manual and 6 automatic).]]></description>
			<content:encoded><![CDATA[<p>In the new year the name Wetron Slovakia will be seen more on the European roads. Wetron&#8217;s Slovakian department has 11 new trucks (5 manual and 6 automatic).</p>
<p><a href='http://www.wetron.nl/en/wp-content/uploads/2008/01/slovakia1.jpg' title='New SRO trucks' rel='lightbox'><img src='http://www.wetron.nl/en/wp-content/uploads/2008/01/slovakia1-150x150.jpg' alt='New SRO trucks' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetron.nl/en/news/2007/12/wetron-slovakia-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a hurry? Call Wetron.</title>
		<link>http://www.wetron.nl/en/news/2007/12/in-a-hurry-call-wetron/</link>
		<comments>http://www.wetron.nl/en/news/2007/12/in-a-hurry-call-wetron/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 13:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wetron.nl/news/2007/12/in-a-hurry-call-wetron/</guid>
		<description><![CDATA[Cargo or transport from 1 to 5 pallets and you&#8217;re in a hurry? We can help, we&#8217;ve got 3 cars and 3 vans on standby just for that. For more info contact our sales department at 0031-495-887740.]]></description>
			<content:encoded><![CDATA[<p>Cargo or transport from 1 to 5 pallets and you&#8217;re in a hurry? We can help, we&#8217;ve got 3 cars and 3 vans on standby just for that. For more info contact our sales department at 0031-495-887740.<span fn_index="0" info="Call +31495887740;0;+31495887740;0;" onmouseup="SetCallButtonPressed(this, 0,1)" onmousedown="SetCallButtonPressed(this, 1,1)" onmouseover="SetCallButton(this, 1,1);skype_active=CheckCallButton(this);" onmouseout="SetCallButton(this, 0,1);HideSkypeMenu();" context="0031-495-887740" rtl="false" class="skype_tb_injection" id="__skype_highlight_id"><span style="margin-right: 0px" title="This is a Netherlands phone number. The country code cannot be changed." onclick="javascript:if(0){doRunCMD(event, 'chdial','0');}else{doRunCMD(event, 'call','+31495887740');}event.preventBubble();return false;" onmouseout="SetCallButtonPart(this, 0);" onmouseover="SetCallButtonPart(this, 1);" class="skype_tb_injection_left" id="__skype_highlight_id_left"><span style="background-image: url('chrome://skype_ff_toolbar_win/content/cb_normal_l.gif')" class="skype_tb_injection_left_img" id="__skype_highlight_id_left_adge"></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetron.nl/en/news/2007/12/in-a-hurry-call-wetron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wetron West goes East as well</title>
		<link>http://www.wetron.nl/en/news/2007/01/wetron-west-goes-east-as-well/</link>
		<comments>http://www.wetron.nl/en/news/2007/01/wetron-west-goes-east-as-well/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 19:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wetron.nl/news/2007/01/wetron-west-goes-east-as-well/</guid>
		<description><![CDATA[As from 2007 Wetron West goes East as well After succesful introductions of road &#38; intermodal services on Italy &#38; Spain, Wetron will go East starting in 2007 as well. As from January 2007 Wetron will start offering FTL &#38; LTL intermodal &#38; road services with high volume swapbodies (115m3) &#38; trailers for heavy cargo. [...]]]></description>
			<content:encoded><![CDATA[<p>As from 2007 Wetron West goes East as well After succesful introductions of road &amp; intermodal services on Italy &amp; Spain, Wetron will go East starting in 2007 as well. As from January 2007 Wetron will start offering FTL &amp; LTL intermodal &amp; road services with high volume swapbodies (115m3) &amp; trailers for heavy cargo. Your advantages in intermodal: more weight, less costs against reliable service levels with own equipment and drivers including GPRS communication &amp; tracking, backed up with a professional, experienced central planning in Weert (NL). Through our own office in Slovakia and partner carriers we will also offer warehousing &amp; distribution solutions including regular and reliable services on Rumania, Slovakia, Poland, Czechy, Bulgaria, Serbia, Bosnia, Croatia and the Ukraine (Russia).</p>
<p>For more information you can contact our <a href="mailto:<img src="http://www.wetron.nl/en/wp-content/plugins/email-protect/image.php?id=c2FsZXNAd2V0cm9uLm5s&font=3&bg=ffffff&ft=000000&bd=ffffff" />" title="<img src="http://www.wetron.nl/en/wp-content/plugins/email-protect/image.php?id=c2FsZXNAd2V0cm9uLm5s&font=3&bg=ffffff&ft=000000&bd=ffffff" />"><img src="http://www.wetron.nl/en/wp-content/plugins/email-protect/image.php?id=c2FsZXNAd2V0cm9uLm5s&font=3&bg=ffffff&ft=000000&bd=ffffff" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetron.nl/en/news/2007/01/wetron-west-goes-east-as-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch treat for Italian clubs</title>
		<link>http://www.wetron.nl/en/news/2006/03/dutch-treat-for-italian-clubs/</link>
		<comments>http://www.wetron.nl/en/news/2006/03/dutch-treat-for-italian-clubs/#comments</comments>
		<pubDate>Mon, 06 Mar 2006 19:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wetron.nl/news/2006/03/dutch-treat-for-italian-clubs/</guid>
		<description><![CDATA[AC Milan and Inter Milan, both well known Italian soccer clubs, playing in the Champions League and sharing the San Siro stadium in Milano. The high level skills of both teams ask for high quality playground. Dutch playground? The Dutch supplier of playgrounds has many years of experience in deliveries to soccer clubs. Last year, [...]]]></description>
			<content:encoded><![CDATA[<p>AC Milan and Inter Milan, both well known Italian soccer clubs, playing in the Champions League and sharing the San Siro stadium in Milano. The high level skills of both teams ask for high quality playground. Dutch playground?</p>
<p>The Dutch supplier of playgrounds has many years of experience in deliveries to soccer clubs. Last year, the Bernabeu Stadium and the Millennium Stadium in Cardiff received new playgrounds as well. First week of March 2006, it&#8217;s the San Siro Stadium who receives a new playground. Due to good experiences in the past, Wetron was asked again to take care of the logistic part of the job.</p>
<p>On arrival of the 11 trucks, the playgrounds were loaded directly from the fields into the trailers. This ways, the new playground arrived in Milan as fresh as possible.Employees of our client took care of immediate unloading and placement of the playground in the stadium. Ready for Italian top soccer? A Dutch treat for both Italian clubs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wetron.nl/en/news/2006/03/dutch-treat-for-italian-clubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
